2026 Season Stats
| # | Player | Tries | Conversions | Penalty Kick Goals | Tackles | Caps | Pts |
|---|---|---|---|---|---|---|---|
| 1 | Kyle Monroe | 0 | 0 | 0 | 8 | 8 | 0 |
| 1 | Antonio Ellis | 1 | 0 | 0 | 1.5 | 6 | 5 |
| 2 | Peter Calvert | 0 | 0 | 0 | 4.5 | 13 | 0 |
| 2 | Caden Smith | 2 | 0 | 0 | 16 | 11 | 10 |
| 2 | Liam Ayala | 0 | 0 | 0 | 6.5 | 6 | 0 |
| 3 | Cason Pham | 0 | 0 | 0 | 1 | 6 | 0 |
| 3 | Donald Thomas IV | 5 | 0 | 0 | 1.5 | 7 | 25 |
| 3 | Trenton Wills | 0 | 0 | 0 | 4 | 12 | 0 |
| 3 | Caden Le | 0 | 0 | 0 | 0.5 | 2 | 0 |
| 4 | Nolan Evans | 0 | 0 | 0 | 5.5 | 12 | 0 |
| 4 | John Kelley | 0 | 0 | 0 | 0.5 | 4 | 0 |
| 4 | Madden Terando | 0 | 0 | 0 | 30 | 14 | 0 |
| 5 | Henry Bowes | 3 | 0 | 0 | 25 | 12 | 15 |
| 5 | Tristan Jones | 1 | 0 | 0 | 17 | 4 | 5 |
| 5 | Nathan Pezold | 0 | 0 | 0 | 0 | 2 | 0 |
| 6 | Brendan Duffy | 0 | 0 | 0 | 7.5 | 9 | 0 |
| 6 | Camren Padberg | 3 | 1 | 0 | 32.5 | 11 | 17 |
| 6 | Michael Watts | 0 | 0 | 0 | 0 | 4 | 0 |
| 7 | Kieran Dow | 0 | 0 | 0 | 12 | 6 | 0 |
| 7 | Simon Jenkins | 0 | 0 | 0 | 14.5 | 10 | 0 |
| 8 | Seth Thomas | 2 | 0 | 0 | 7.5 | 11 | 10 |
| 8 | Tyler Stephens | 0 | 0 | 0 | 10 | 14 | 0 |
| 9 | Savion Short | 11 | 0 | 0 | 25 | 12 | 55 |
| 9 | Mason Bakies | 0 | 0 | 0 | 18.5 | 8 | 0 |
| 10 | Jeremiah Skarin | 3 | 9 | 0 | 34 | 10 | 33 |
| 10 | Liam Lawler | 0 | 0 | 0 | 0 | 0 | 0 |
| 11 | Cooper Stiles | 0 | 0 | 0 | 0 | 4 | 0 |
| 11 | Beau Petri | 0 | 0 | 0 | 2.5 | 5 | 0 |
| 11 | Mikel Clark | 0 | 0 | 0 | 7.5 | 9 | 0 |
| 12 | Caden Shea | 10 | 0 | 0 | 30.5 | 11 | 50 |
| 12 | Xavier Holmes | 1 | 0 | 0 | 4 | 2 | 5 |
| 12 | Messiah Braddock | 0 | 0 | 0 | 1 | 7 | 0 |
| 13 | Rashad Love | 0 | 0 | 0 | 0 | 1 | 0 |
| 13 | Gerald Overmann | 2 | 0 | 0 | 20 | 10 | 10 |
| 13 | Shawn Turner | 0 | 0 | 0 | 8.5 | 5 | 0 |
| 14 | Bryce Hinton | 2 | 17 | 0 | 13.5 | 10 | 44 |
| 14 | Colton Beishir | 0 | 0 | 0 | 5 | 9 | 0 |
| 14 | Ethan Williams | 0 | 0 | 0 | 1 | 3 | 0 |
| 15 | Mark Boland | 2 | 0 | 0 | 18.5 | 10 | 10 |
| 15 | Khalil Peoples | 0 | 0 | 0 | 1 | 4 | 0 |
