JV Purple vs Monarch High School
Details
| Date | Time | League | Season |
|---|---|---|---|
| March 7, 2026 | 12:00 pm | ShowMe Rugby | 2026 |
Venue
| CBC High School |
|---|
| 1850 De La Salle Dr. Town & Country, MO 63141 |
Results
| Club | Tries | Conversions | Points |
|---|---|---|---|
| JV Purple | 1 | 0 | 5 |
| Monarch High School | 7 | 4 | 43 |
JV Purple
| # | Player | Position | Tries | Conversions | Penalty Kick Goals | Tackles |
|---|---|---|---|---|---|---|
| 1 | Antonio Ellis | Loose-Head Prop | 0 | 0 | 0 | 0 |
| 2 | Liam Ayala | Hooker | 0 | 0 | 0 | 0 |
| 3 | Trenton Wills | Tight-Head Prop | 0 | 0 | 0 | 0 |
| 4 | John Kelley | Lock | 0 | 0 | 0 | 0 |
| 5 | Nolan Evans | Lock | 0 | 0 | 0 | 0 |
| 6 | Michael Watts | Blindside Flanker | 0 | 0 | 0 | 0 |
| 7 | Peter Calvert | Open-Side Flanker | 0 | 0 | 0 | 0 |
| 8 | Tyler Stephens | Number 8 | 0 | 0 | 0 | 0 |
| 9 | Camren Padberg | Scrum-Half | 1 | 0 | 0 | 0 |
| 10 | Brendan Duffy | Flyhalf | 0 | 0 | 0 | 0 |
| 11 | Ethan Williams | Winger | 0 | 0 | 0 | 0 |
| 14 | Shawn Turner | Winger | 0 | 0 | 0 | 0 |
| 15 | Khalil Peoples | Fullback | 0 | 0 | 0 | 0 |
| Total | 1 | 0 | 0 | 0 |
Monarch High School
| Position | Tries | Conversions | Penalty Kick Goals | Tackles |
|---|---|---|---|---|
| 0 | 0 | 0 | 0 |
