JV Purple vs Monarch High School
Details
| Date | Time | League | Season |
|---|---|---|---|
| March 8, 2026 | 11:30 am | ShowMe Rugby | 2026 |
Venue
| Lindenwood University |
|---|
| Lindenwood University, College Drive, Saint Charles, Saint Charles County, Missouri, 63301, United States |
Results
| Club | Tries | Conversions | Points |
|---|---|---|---|
| JV Purple | 1 | 0 | 5 |
| Monarch High School | 7 | 1 | 37 |
JV Purple
| # | Player | Position | Tries | Conversions | Penalty Kick Goals | Tackles |
|---|---|---|---|---|---|---|
| 1 | Antonio Ellis | Loose-Head Prop | 1 | 0 | 0 | 0 |
| 2 | Cason Pham | Hooker | 0 | 0 | 0 | 0 |
| 3 | Trenton Wills | Tight-Head Prop | 0 | 0 | 0 | 0 |
| 4 | Madden Terando | Lock | 0 | 0 | 0 | 0 |
| 5 | Nolan Evans | Lock | 0 | 0 | 0 | 0 |
| 6 | Brendan Duffy | Blindside Flanker | 0 | 0 | 0 | 0 |
| 7 | Peter Calvert | Open-Side Flanker | 0 | 0 | 0 | 0 |
| 8 | Tyler Stephens | Number 8 | 0 | 0 | 0 | 0 |
| 9 | Mason Bakies | Scrum-Half | 0 | 0 | 0 | 0 |
| 10 | Seth Thomas | Flyhalf | 0 | 0 | 0 | 0 |
| 11 | Ethan Williams | Winger | 0 | 0 | 0 | 0 |
| 12 | Messiah Braddock | Inside Centre | 0 | 0 | 0 | 0 |
| 13 | Rashad Love | Outside Centre | 0 | 0 | 0 | 0 |
| 14 | Colton Beishir 14 | Winger | 0 | 0 | 0 | 0 |
| 14 | Beau Petri 14 | Winger | 0 | 0 | 0 | 0 |
| 15 | Nathan Pezold | Fullback | 0 | 0 | 0 | 0 |
| Total | 1 | 0 | 0 | 0 |
Monarch High School
| Position | Tries | Conversions | Penalty Kick Goals | Tackles |
|---|---|---|---|---|
| 0 | 0 | 0 | 0 |
