CBC Cadets vs St. James
Details
Date | Time | League | Season |
---|---|---|---|
April 12, 2025 | 3:30 pm | Gateway Conference | 2025 |
Venue
CBC High School |
---|
1850 De La Salle Dr. Town & Country, MO 63141 |
Results
Club | Tries | Conversions | Points |
---|---|---|---|
CBC Cadets | 2 | 1 | 12 |
St. James | 9 | 8 | 61 |
CBC Cadets
# | Player | Position | Tries | Conversions | Penalty Kick Goals | Drop Kick Goals |
---|---|---|---|---|---|---|
1 | Gavin Smith | Loose-Head Prop | 0 | 0 | 0 | 0 |
2 | Oliver Stiles | Hooker | 0 | 0 | 0 | 0 |
3 | Kyle Monroe 3 | Tight-Head Prop | 0 | 0 | 0 | 0 |
3 | Luke Dielschneider 3 | Tight-Head Prop | 0 | 0 | 0 | 0 |
4 | Herbert Quinn 4 | Lock | 0 | 0 | 0 | 0 |
4 | Tristan Jones 4 | Lock | 0 | 0 | 0 | 0 |
5 | Dwayne Willis | Lock | 0 | 0 | 0 | 0 |
6 | Joseph Kopp | Blindside Flanker | 2 | 0 | 0 | 0 |
7 | Clayton Smith | Open-Side Flanker | 0 | 0 | 0 | 0 |
8 | Jeremiah Skarin | Number 8 | 0 | 0 | 0 | 0 |
9 | Camren Padberg | Scrum-Half | 0 | 0 | 0 | 0 |
10 | Gage Schantz | Flyhalf | 0 | 1 | 0 | 0 |
10 | Bryce Hinton | Flyhalf | 0 | 0 | 0 | 0 |
11 | Nick Lake | Winger | 0 | 0 | 0 | 0 |
12 | Mark Boland | Inside Centre | 0 | 0 | 0 | 0 |
12 | Liam Lawler | Inside Centre | 0 | 0 | 0 | 0 |
13 | Jeremy Rose 13 | Outside Centre | 0 | 0 | 0 | 0 |
13 | Simon Jenkins 13 | Outside Centre | 0 | 0 | 0 | 0 |
14 | Savion Short | Winger | 0 | 0 | 0 | 0 |
15 | Gerald Overmann | Fullback | 0 | 0 | 0 | 0 |
Total | 2 | 1 | 0 | 0 |
St. James
Position | Tries | Conversions | Penalty Kick Goals | Drop Kick Goals |
---|---|---|---|---|
0 | 0 | 0 | 0 |