CBC Cadets vs SLUH Jr. Bills
Details
Date | Time | League | Season |
---|---|---|---|
March 26, 2025 | 5:00 pm | Gateway Conference | 2025 |
Venue
CBC High School |
---|
1850 De La Salle Dr. Town & Country, MO 63141 |
Results
Club | Tries | Conversions | Points |
---|---|---|---|
CBC Cadets | 3 | 2 | 19 |
SLUH Jr. Bills | 10 | 5 | 60 |
CBC Cadets
# | Player | Position | Tries | Conversions | Penalty Kick Goals | Drop Kick Goals |
---|---|---|---|---|---|---|
1 | Gavin Smith 1 | Loose-Head Prop | 0 | 0 | 0 | 0 |
2 | Oliver Stiles | Hooker | 0 | 0 | 0 | 0 |
3 | Warren Hardy 3 | Tight-Head Prop | 0 | 0 | 0 | 0 |
4 | Clayton Smith 4 | Lock | 0 | 0 | 0 | 0 |
5 | Dwayne Willis | Lock | 0 | 0 | 0 | 0 |
6 | Joseph Kopp 5 | Blindside Flanker | 1 | 0 | 0 | 0 |
7 | Seth Thomas | Open-Side Flanker | 0 | 0 | 0 | 0 |
8 | Jeremiah Skarin | Number 8 | 1 | 0 | 0 | 0 |
9 | Camren Padberg | Scrum-Half | 1 | 0 | 0 | 0 |
10 | Gage Schantz | Flyhalf | 0 | 2 | 0 | 0 |
11 | Nick Lake | Winger | 0 | 0 | 0 | 0 |
12 | Caden Shea | Inside Centre | 0 | 0 | 0 | 0 |
13 | Jeremy Rose | Outside Centre | 0 | 0 | 0 | 0 |
14 | Grant Beilsmith 11 | Winger | 0 | 0 | 0 | 0 |
15 | Gerald Overmann | Fullback | 0 | 0 | 0 | 0 |
1 | Donald Thomas IV 1 | Loose-Head Prop | 0 | 0 | 0 | 0 |
1 | Kyle Monroe | Loose-Head Prop | 0 | 0 | 0 | 0 |
3 | Luke Dielschneider 3 | Tight-Head Prop | 0 | 0 | 0 | 0 |
4 | Herbert Quinn | Lock | 0 | 0 | 0 | 0 |
5 | Tristan Jones 6 | Lock | 0 | 0 | 0 | 0 |
7 | Kieran Dow | Open-Side Flanker | 0 | 0 | 0 | 0 |
11 | Savion Short 14 | Winger | 0 | 0 | 0 | 0 |
15 | Mark Boland | Fullback | 0 | 0 | 0 | 0 |
Total | 3 | 2 | 0 | 0 |
SLUH Jr. Bills
Position | Tries | Conversions | Penalty Kick Goals | Drop Kick Goals |
---|---|---|---|---|
0 | 0 | 0 | 0 |