CBC Cadets vs Eureka Wildcats
Details
Date | Time | League | Season |
---|---|---|---|
April 15, 2025 | 4:30 pm | Gateway Conference | 2025 |
Venue
CBC High School |
---|
1850 De La Salle Dr. Town & Country, MO 63141 |
Results
Club | Tries | Conversions | Points |
---|---|---|---|
CBC Cadets | 1 | 1 | 7 |
Eureka Wildcats | 6 | 3 | 36 |
CBC Cadets
# | Player | Position | Tries | Conversions | Penalty Kick Goals | Drop Kick Goals |
---|---|---|---|---|---|---|
1 | Gavin Smith | Loose-Head Prop | 0 | 0 | 0 | 0 |
2 | Oliver Stiles | Hooker | 0 | 0 | 0 | 0 |
3 | Dwayne Willis | Tight-Head Prop | 0 | 0 | 0 | 0 |
4 | Clayton Smith 4 | Lock | 0 | 0 | 0 | 0 |
4 | Henry Bowes 4 | Lock | 0 | 0 | 0 | 0 |
5 | Caden Smith | Lock | 0 | 0 | 0 | 0 |
6 | Camren Padberg | Blindside Flanker | 0 | 0 | 0 | 0 |
7 | Kieran Dow | Open-Side Flanker | 0 | 0 | 0 | 0 |
8 | Joseph Kopp | Number 8 | 0 | 0 | 0 | 0 |
9 | Jeremiah Skarin | Scrum-Half | 1 | 0 | 0 | 0 |
10 | Liam Lawler 10 | Flyhalf | 0 | 1 | 0 | 0 |
10 | Bryce Hinton 10 | Flyhalf | 0 | 0 | 0 | 0 |
11 | Nick Lake | Winger | 0 | 0 | 0 | 0 |
12 | Caden Shea | Inside Centre | 0 | 0 | 0 | 0 |
13 | Jeremy Rose 13 | Outside Centre | 0 | 0 | 0 | 0 |
13 | Xavier Holmes 13 | Outside Centre | 0 | 0 | 0 | 0 |
14 | Savion Short 14 | Winger | 0 | 0 | 0 | 0 |
14 | Grant Beilsmith 14 | Winger | 0 | 0 | 0 | 0 |
15 | Gerald Overmann 15 | Fullback | 0 | 0 | 0 | 0 |
15 | Mark Boland 15 | Fullback | 0 | 0 | 0 | 0 |
Total | 1 | 1 | 0 | 0 |
Eureka Wildcats
Position | Tries | Conversions | Penalty Kick Goals | Drop Kick Goals |
---|---|---|---|---|
0 | 0 | 0 | 0 |