CBC Cadets vs Kansas City United
Details
Date | Time | League | Season |
---|---|---|---|
March 15, 2025 | 12:00 pm | ShowMe Rugby | 2025 |
Venue
Liberty North High School |
---|
Liberty North High School, 1000, Northeast 104th Street, Liberty, Clay County, Missouri, 64068, United States |
Results
Club | Tries | Conversions | BP | Points |
---|---|---|---|---|
CBC Cadets | 1 | 1 | 0 | 7 |
Kansas City United | 6 | 4 | 0 | 38 |
CBC Cadets
# | Player | Position | Tries | Conversions | Penalty Kick Goals | Drop Kick Goals |
---|---|---|---|---|---|---|
6 | Camren Padberg | Blindside Flanker | 0 | 0 | 0 | 0 |
3 | Dwayne Willis | Tight-Head Prop | 0 | 0 | 0 | 0 |
9 | Gage Schantz | Scrum-Half | 1 | 1 | 0 | 0 |
15 | Gerald Overmann | Fullback | 0 | 0 | 0 | 0 |
4 | Herbert Quinn | Lock | 0 | 0 | 0 | 0 |
8 | Jeremiah Skarin | Number 8 | 0 | 0 | 0 | 0 |
1 | Kyle Monroe 4 | Loose-Head Prop | 0 | 0 | 0 | 0 |
11 | Nick Lake 11 | Winger | 0 | 0 | 0 | 0 |
2 | Oliver Stiles | Hooker | 0 | 0 | 0 | 0 |
7 | Seth Thomas | Open-Side Flanker | 0 | 0 | 0 | 0 |
10 | Bryce Hinton 10 | Flyhalf | 0 | 0 | 0 | 0 |
12 | Carter Berry 12 | Inside Centre | 0 | 0 | 0 | 0 |
11 | Cooper Stiles 11 | Winger | 0 | 0 | 0 | 0 |
4 | John Kelley 1 | Lock | 0 | 0 | 0 | 0 |
10 | Liam Lawler 10 | Flyhalf | 0 | 0 | 0 | 0 |
13 | Madden Terando 13 | Outside Centre | 0 | 0 | 0 | 0 |
15 | Mark Boland 15 | Fullback | 0 | 0 | 0 | 0 |
13 | Mikel Clark 13 | Outside Centre | 0 | 0 | 0 | 0 |
14 | Peter Calvert 14 | Winger | 0 | 0 | 0 | 0 |
14 | Savion Short 14 | Winger | 0 | 0 | 0 | 0 |
5 | Tristan Jones | Lock | 0 | 0 | 0 | 0 |
12 | Xavier Holmes 12 | Inside Centre | 0 | 0 | 0 | 0 |
Total | 1 | 1 | 0 | 0 |
Kansas City United
Position | Tries | Conversions | Penalty Kick Goals | Drop Kick Goals |
---|---|---|---|---|
6 | 4 | 0 | 0 |