JV Purple vs Marquette University High School
Details
| Date | Time | League | Season |
|---|---|---|---|
| March 28, 2026 | 12:00 pm | ShowMe Rugby | 2026 |
Venue
| SLUH |
|---|
| Saint Louis University High School, 4970, Oakland Avenue, St. Louis, Missouri, 63110 |
Results
| Club | Tries | Conversions | Points |
|---|---|---|---|
| JV Purple | 2 | 2 | 14 |
| Marquette University High School | 2 | 2 | 14 |
JV Purple
| # | Player | Position | Tries | Conversions | Penalty Kick Goals | Tackles |
|---|---|---|---|---|---|---|
| 1 | Tyler Stephens | Loose-Head Prop | 0 | 0 | 0 | 2 |
| 2 | Liam Ayala | Hooker | 0 | 0 | 0 | 3.5 |
| 3 | Caden Le | Tight-Head Prop | 0 | 0 | 0 | 0 |
| 4 | Nolan Evans | Lock | 0 | 0 | 0 | 2.5 |
| 5 | Henry Bowes | Lock | 0 | 0 | 0 | 2.5 |
| 6 | Kieran Dow 7 | Blindside Flanker | 0 | 0 | 0 | 3 |
| 7 | Peter Calvert | Open-Side Flanker | 0 | 0 | 0 | 1.5 |
| 7 | Simon Jenkins 6 | Open-Side Flanker | 0 | 0 | 0 | 0 |
| 8 | Seth Thomas | Number 8 | 0 | 0 | 0 | 0 |
| 9 | Savion Short | Scrum-Half | 2 | 0 | 0 | 2 |
| 10 | Bryce Hinton | Flyhalf | 0 | 2 | 0 | 1.5 |
| 11 | Beau Petri 11 | Winger | 0 | 0 | 0 | 1.5 |
| 11 | Cooper Stiles 11 | Winger | 0 | 0 | 0 | 0 |
| 12 | Messiah Braddock | Inside Centre | 0 | 0 | 0 | 1 |
| 13 | Shawn Turner | Outside Centre | 0 | 0 | 0 | 1 |
| 14 | Colton Beishir 14 | Winger | 0 | 0 | 0 | 2 |
| 15 | Khalil Peoples | Fullback | 0 | 0 | 0 | 0 |
| Total | 2 | 2 | 0 | 24 |
Marquette University High School
| Position | Tries | Conversions | Penalty Kick Goals | Tackles |
|---|---|---|---|---|
| 0 | 0 | 0 | 0 |
