JV Purple vs SLUH Jr. Bills
Details
| Date | Time | League | Season |
|---|---|---|---|
| April 1, 2026 | 7:45 pm | ShowMe Rugby | 2026 |
Venue
| CBC High School |
|---|
| 1850 De La Salle Dr. Town & Country, MO 63141 |
Results
| Club | Tries | Conversions | Points |
|---|---|---|---|
| JV Purple | 3 | 2 | 19 |
| SLUH Jr. Bills | 7 | 6 | 47 |
JV Purple
| # | Player | Position | Tries | Conversions | Penalty Kick Goals | Tackles |
|---|---|---|---|---|---|---|
| 1 | John Kelley | Loose-Head Prop | 0 | 0 | 0 | 0 |
| 2 | Liam Ayala 2 | Hooker | 0 | 0 | 0 | 0 |
| 2 | Donald Thomas IV 2 | Hooker | 1 | 0 | 0 | 0 |
| 3 | Trenton Wills | Tight-Head Prop | 0 | 0 | 0 | 0 |
| 4 | Nolan Evans | Lock | 0 | 0 | 0 | 0 |
| 5 | Henry Bowes 5 | Lock | 2 | 0 | 0 | 0 |
| 5 | Madden Terando 5 | Lock | 0 | 0 | 0 | 0 |
| 6 | Michael Watts | Blindside Flanker | 0 | 0 | 0 | 0 |
| 7 | Peter Calvert | Open-Side Flanker | 0 | 0 | 0 | 0 |
| 8 | Tyler Stephens | Number 8 | 0 | 0 | 0 | 0 |
| 9 | Mason Bakies 9 | Scrum-Half | 0 | 0 | 0 | 0 |
| 9 | Camren Padberg 9 | Scrum-Half | 0 | 0 | 0 | 0 |
| 10 | Gerald Overmann | Flyhalf | 0 | 0 | 0 | 0 |
| 11 | Beau Petri | Winger | 0 | 0 | 0 | 0 |
| 12 | Messiah Braddock 12 | Inside Centre | 0 | 0 | 0 | 0 |
| 12 | Bryce Hinton 12 | Inside Centre | 0 | 2 | 0 | 0 |
| 13 | Brendan Duffy | Outside Centre | 0 | 0 | 0 | 0 |
| 14 | Cooper Stiles | Winger | 0 | 0 | 0 | 0 |
| 15 | Mikel Clark | Fullback | 0 | 0 | 0 | 0 |
| Total | 3 | 2 | 0 | 0 |
SLUH Jr. Bills
| Position | Tries | Conversions | Penalty Kick Goals | Tackles |
|---|---|---|---|---|
| 0 | 0 | 0 | 0 |
